World Athletics U20 Championships 2022

Cali,

Complete

Mens 100 Meters Championship - Finals
Pl	Yr	Name		Mark	Team
1		Letsile TEBOGO		9.91a (0.8)	BOT	
2		Bouwahjgie NKRUMIE		10.02a (0.8)	JAM	
3		Benjamin RICHARDSON		10.12a (0.8)	RSA	
4		Puripol BOONSON		10.12a (0.8)	THA	
5		Muhd Azeem FAHMI		10.14a (0.8)	MAS	
6		Hiroki YANAGITA		10.24a (0.8)	JPN	
7	Fr	Laurenz Colbert		10.24a (0.8)PR	USA	
8		Reynaldo R ESPINOSA		10.32a (0.8)	CUB	
Mens 100 Meters Championship - Semi-Finals
Pl	Yr	Name		Mark	Team
1		Puripol BOONSON		10.09a (0.7)	THA	
2		Bouwahjgie NKRUMIE		10.11a (-0.4)	JAM	
3		Letsile TEBOGO		10.14a (0.6)	BOT	
4		Hiroki YANAGITA		10.15a (0.7)	JPN	
5		Benjamin RICHARDSON		10.17a (0.6)	RSA	
6		Muhd Azeem FAHMI		10.19a (-0.4)	MAS	
7	Fr	Laurenz Colbert		10.29a (0.6)	USA	
8		Reynaldo R ESPINOSA		10.29a (0.7)	CUB	
9	-	Michael Gizzi		10.30a (0.7)PR	USA	
10		Connor BOND		10.30a (0.7)	AUS	
11		Nazzio JOHN		10.31a (-0.4)	GRN	
12		Alessio FAGGIN		10.31a (-0.4)	ITA	
13		Jeff ERIUS		10.34a (0.7)	FRA	
14		Michael ONILOGBO		10.39a (0.6)	GBR	
15		Diego GONZALEZ		10.42a (0.6)	PUR	
16		Kakene SITALI		10.43a (0.6)	ZAM	
17		Almond SMALL		10.44a (-0.4)	CAN	
18		Ronal LONGA		10.45a (0.6)	COL	
19		Carlos FLOREZ ANGULO		10.45a (0.7)	COL	
20		Hiroto FUJIWARA		10.48a (-0.4)	JPN	
21		Mukhethwa TSHIFURA		10.58a (-0.4)	RSA	
22		Tomás MONDINO		10.59a (-0.4)	ARG	
23		Marek ZAKRZEWSKI		10.68a (0.6)	POL	
--		Sandrey DAVISON		DNF (0.7)	JAM	
Mens 100 Meters Championship - Prelims
Pl	Yr	Name		Mark	Team
1		Letsile TEBOGO		10.00a (-0.6)	BOT	
2		Muhd Azeem FAHMI		10.09a (0.8)	MAS	
3		Puripol BOONSON		10.20a (-0.9)	THA	
4		Hiroki YANAGITA		10.24a (0.8)	JPN	
5		Alessio FAGGIN		10.25a (0.2)	ITA	
6		Sandrey DAVISON		10.25a (1.7)	JAM	
7		Benjamin RICHARDSON		10.33a (-1.2)	RSA	
8		Tomás MONDINO		10.34a (0.8)	ARG	
9	-	Michael Gizzi		10.35a (-0.9)	USA	
10		Mukhethwa TSHIFURA		10.36a (0.2)	RSA	
11		Kakene SITALI		10.38a (0.2)	ZAM	
12		Michael ONILOGBO		10.39a (-1.2)	GBR	
13	Fr	Laurenz Colbert		10.39a (-1.2)	USA	
14		Bouwahjgie NKRUMIE		10.39a (-2.9)	JAM	
15		Marek ZAKRZEWSKI		10.40a (-0.6)	POL	
16		Ronal LONGA		10.40a (-0.9)	COL	
17		Reynaldo R. ESPINOSA		10.41a (-1.2)	CUB	
18		Hiroto FUJIWARA		10.41a (1.7)	JPN	
19		Almond SMALL		10.41a (0.8)	CAN	
20		Connor BOND		10.43a (-1.2)	AUS	
21		Carlos FLOREZ ANGULO		10.45a (1.7)	COL	
22		Nazzio JOHN		10.47a (-1.2)	GRN	
23		Diego GONZALEZ		10.47a (0.8)	PUR	
24		Ajani DALEY		10.48a (-0.9)	ANT	
25		Chidiera ONUOHA		10.50a (-0.9)	GER	
26		Valtteri LOUKO		10.52a (-0.9)	FIN	
27		Desmond FRASER		10.53a (0.2)	CAN	
28		Eduardo LONGOBARDI		10.53a (-0.6)	ITA	
29		Ogheneovo Nicholas ...		10.54a (-1.2)	NGR	
30		Thawatchai HIMAIAD		10.55a (-1.2)	THA	
31		Davonte HOWELL		10.56a (-0.6)	CAY	
32		Renan CORREA		10.56a (-0.9)	BRA	
33		Jeff ERIUS		10.56a (-2.9)	FRA	
34		Jai GORDON		10.59a (0.2)	AUS	
35		Revell WEBSTER		10.62a (-1.2)	TTO	
36		Zachary EVANS		10.63a (1.7)	BAH	
37		Eddie REDDEMANN		10.63a (-2.9)	GER	
38		Niko KANGASOJA		10.66a (-0.6)	FIN	
39		Lucas Gabriel FERNA...		10.66a (0.8)	BRA	
40		Wanya MCCOY		10.67a (-1.2)	BAH	
41		Jose RODRIGUEZ		10.67a (-2.9)	MEX	
42		Mark Ren LEE		10.69a (1.7)	SGP	
43		Wanyae BELLE		10.71a (-0.6)	IVB	
44		Jernej GUMILAR		10.72a (-2.9)	SLO	
45		Kyle LAWRENCE		10.73a (0.2)	VIN	
46		Paulo PEREIRA		10.78a (-1.2)	POR	
47		Erik ERLANDSSON		10.81a (-2.9)	SWE	
48		Aman KHOKHAR		10.84a (0.8)	IND	
49		Panashe Blessed NHE...		10.86a (-1.2)	ZIM	
50		Bautista DIAMANTE		10.89a (-2.9)	ARG	
51		Mohammed Hasan MIAH		10.99a (0.2)	BAN	
52		Beppe GRILLO		11.05a (-1.2)	MLT	
53		Miguel Angel ARONAT...		11.25a (-2.9)	PAN	
54		Glenford WILLIAMS		11.28a (-1.2)	BIZ	
55		Ashley MANANA		11.35a (-1.2)	MAD	
56		Nathan CASTRO		11.35a (1.7)	GUM	
57		Kylian VATRICAN		11.35a (-0.9)	MON	
58		Lassana TARAWALLY		11.39a (0.8)	LBR	
59		Devin AUGUSTINE		12.39a (-0.6)	TTO	
60		Bryant ALAMO		28.32a (1.7)	VEN	
--		Ezekiel NEWTON		DNS (0.2)	GUY	
--		Adekalu Nicholas FA...		DNS (1.7)	NGR	
--		Shamar HORATIO		DNS (-1.2)	GUY	
Mens 100 Meters Decathlon - Finals
Pl	Yr	Name		Mark	Team
1		Nate PARIS		10.56a (0.9)	CAN	
2		Gabriel EMMANUEL		10.68a (0.3)	NED	
3		Elie BACARI		10.69a (0.9)	BEL	
4		Pol FERRER		10.76a (0.9)	ESP	
5		Jacob THELANDER		10.90a (0.9)	SWE	
6		Sammy BALL		10.90a (0.9)	GBR	
7		Jan DUHOVNIK		10.91a (0.3)	SLO	
8		Petr SVOBODA		10.98a (0.3)	CZE	
9		Yoram VRIEZEN		11.03a (0.9)	NED	
10		Michal JÁRA		11.04a (0.9)	CZE	
11		Sebastian MONNERET		11.10a (0.3)	DEN	
12		Matthias LASCH		11.10a (0.3)	AUT	
13		Thomas VAN DER POEL		11.11a (0.3)	BEL	
14		Sacha RIFFLART		11.12a (0.3)	FRA	
15		Tyrel PRENZ		11.14a (-0.9)	GER	
16		Alberto NONINO		11.21a (-1.9)	ITA	
17		Joonas LAPINKERO		11.23a (-1.9)	FIN	
18		Abraham Sandvin VOG...		11.25a (-0.9)	NOR	
19		Pierre BLAECKE		11.26a (-0.9)	FRA	
20		Samuel WERNER		11.30a (-1.9)	GER	
21		Andrin HUBER		11.31a (-1.9)	SUI	
22		Elliot DUVERT		11.34a (-1.9)	SWE	
23		Zsombor GÁLPÁL		11.35a (-1.9)	HUN	
24		Lars MÄSING		11.40a (-1.9)	SUI	
25		Josmi H SÁNCHEZ		11.44a (-0.9)	CUB	
26		Samandar MAKHMUDOV		11.66a (-0.9)	UZB	
27		Andreas HANTSON		11.83a (-0.9)	EST	
Mens 200 Meters Championship - Finals
Pl	Yr	Name		Mark	Team
1		Blessing Akwasi AFR...		19.96a (-1.0)	ISR	
2		Letsile TEBOGO		19.96a (-1.0)	BOT	
3		Calab LAW		20.48a (-1.0)	AUS	
4		Benjamin RICHARDSON		20.55a (-1.0)	RSA	
5	Fr	Brandon Miller		20.64a (-1.0)	USA	
6		Bryan LEVELL		20.72a (-1.0)	JAM	
7		Jeriel QUAINOO		20.73a (-1.0)	GBR	
8		Anthony SMITH		20.87a (-1.0)	TUR	
Mens 200 Meters Championship - Semi-Finals
Pl	Yr	Name		Mark	Team
1		Blessing Akwasi AFR...		20.17a (-0.2)	ISR	
2		Letsile TEBOGO		20.23a (-1.2)	BOT	
3		Bryan LEVELL		20.34a (0.1)	JAM	
4		Benjamin RICHARDSON		20.39a (-0.2)	RSA	
5		Calab LAW		20.42a (0.1)	AUS	
6		Jeriel QUAINOO		20.43a (-0.2)	GBR	
7	Fr	Brandon Miller		20.57a (0.1)	USA	
8		Puripol BOONSON		20.61a (0.1)	THA	
9		Bradley OLIFANT		20.75a (0.1)	RSA	
10		Anthony SMITH		20.83a (-1.2)	TUR	
11		Aidan MURPHY		20.84a (-1.2)	AUS	
12		Adekalu Nicholas FA...		20.93a (-0.2)	NGR	
13		José FIGUEROA		20.94a (-0.2)	PUR	
14		Loris TONELLA		20.95a (-0.2)	ITA	
15		Muhd Azeem FAHMI		20.97a (-1.2)	MAS	
16		Renan CORREA		20.98a (-0.2)	BRA	
17		Erik ERLANDSSON		21.03a (-1.2)	SWE	
18		Oscar Manuel BALTAN		21.05a (-1.2)	COL	
19		Jose RODRIGUEZ		21.13a (0.1)	MEX	
20		Wanya MCCOY		21.23a (0.1)	BAH	
21		Roko FARKAŠ		21.30a (-1.2)	CRO	
22		Kakene SITALI		21.30a (-1.2)	ZAM	
23		Thawatchai HIMAIAD		21.86a (-0.2)	THA	
24		Nazzio JOHN		26.38a (0.1)	GRN	
Mens 200 Meters Championship - Prelims
Pl	Yr	Name		Mark	Team
1		Letsile TEBOGO		19.99a (0.4)	BOT	
2		Blessing Akwasi AFR...		20.37a (-0.3)	ISR	
3		Jeriel QUAINOO		20.56a (-0.3)	GBR	
4		Puripol BOONSON		20.68a (-1.5)	THA	
5		Calab LAW		20.72a (0.1)	AUS	
6		Bradley OLIFANT		20.73a (-1.5)	RSA	
7		Benjamin RICHARDSON		20.74a (-0.8)	RSA	
8	Fr	Brandon Miller		20.79a (0.1)	USA	
9		Renan CORREA		20.83a (0.4)	BRA	
10		Muhd Azeem FAHMI		20.83a (1.0)	MAS	
11		Aidan MURPHY		20.85a (1.0)	AUS	
12		Bryan LEVELL		20.85a (1.0)	JAM	
13		Nazzio JOHN		20.93a (-1.5)	GRN	
14		Adekalu Nicholas FA...		20.94a (-0.3)	NGR	
15		Anthony SMITH		20.96a (-0.8)	TUR	
16		Jose RODRIGUEZ		21.00a (1.0)	MEX	
17		Oscar Manuel BALTAN		21.02a (0.1)	COL	
18		Erik ERLANDSSON		21.06a (-1.4)	SWE	
19		Kakene SITALI		21.07a (0.4)	ZAM	
20		Thawatchai HIMAIAD		21.07a (1.0)	THA	
21		Roko FARKAŠ		21.08a (0.1)	CRO	
22		Tomás MONDINO		21.15a (-0.3)	ARG	
23		Tobias MORAWIETZ		21.17a (-1.5)	GER	
24		Lundi Warona PINAEM...		21.19a (-0.3)	BOT	
25		José FIGUEROA		21.21a (-0.8)	PUR	
26		Denzel SIMUSIALELA		21.21a (0.1)	ZIM	
27		Loris TONELLA		21.24a (-1.4)	ITA	
28		Silviu-Daniel MUNTE...		21.24a (0.1)	ROU	
29		Shakeem MCKAY		21.30a (0.4)	TTO	
30		Wanyae BELLE		21.30a (0.4)	IVB	
31		Kenny Emi TIJANI-AJ...		21.31a (-0.8)	NOR	
32		Wanya MCCOY		21.38a (-1.4)	BAH	
33		Jørgen EVENSEN LUND		21.40a (-1.5)	NOR	
34		Daniel KIDD		21.40a (-0.8)	CAN	
35		Revell WEBSTER		21.42a (1.0)	TTO	
36		Jernej GUMILAR		21.42a (1.0)	SLO	
37		Jakub NEMEC		21.52a (0.1)	SVK	
38		Jaiden REID		21.53a (0.4)	CAY	
39		Niko KANGASOJA		21.56a (-1.4)	FIN	
40		Ogheneovo Nicholas ...		21.63a (-0.8)	NGR	
41		Devonric MACK		21.72a (-1.4)	VIN	
42		Jonathan PADILLA		21.76a (-1.4)	MEX	
43		Alejandro Antonio R...		21.84a (-0.3)	CRC	
44		Adem Abdelkader BEN...		21.97a (-1.5)	ALG	
45		Abdellah OUHIB		22.02a (-0.3)	ALG	
46		Jerrold ALEXIS		22.36a (-0.3)	SEY	
47		Diego GONZALEZ		27.83a (1.0)	PUR	
48		Almond SMALL		1:15.51a (0.4)	CAN	
--		Emmanuel RWOTOMIYA		DQ	UGA	
--		Bautista DIAMANTE		DQ	ARG	
--		Izaias ALVES		DQ	BRA	
Mens 400 Meters Championship - Finals
Pl	Yr	Name		Mark	Team
1		Lythe PILLAY		45.28	RSA	
2	Fr	Steven McElroy		45.65	USA	
3		Yusuf Ali ABBAS		45.80	BRN	
4		Tyler FLOYD		46.01	CAN	
5		Joshua ATKINSON		46.31	THA	
6		Shaemar UTER		46.36	JAM	
--		Busang Collen KEBIN...		DQ	BOT	
--		Delano KENNEDY		DQ	JAM	
Mens 400 Meters Championship - Semi-Finals
Pl	Yr	Name		Mark	Team
1		Delano KENNEDY		45.49	JAM	
2		Lythe PILLAY		45.61	RSA	
3	Fr	Steven McElroy		45.67	USA	
4		Busang Collen KEBIN...		45.91	BOT	
5		Shaemar UTER		45.96	JAM	
6		Joshua ATKINSON		46.13	THA	
7		Yusuf Ali ABBAS		46.21	BRN	
8		Tyler FLOYD		46.22	CAN	
9		Christopher MORALES...		46.27	CAN	
10	Fr	Ashton Schwartzman		46.50	USA	
11		Andreas GRIMERUD		46.54	NOR	
12		Masataka TOMODA		46.62	JPN	
13		Tadeáš PLACEK		46.63	CZE	
14		Martin KOUYOUMDJIAN		46.69	CHI	
15		Ángel GONZÁLEZ		46.81	ESP	
16		Markel FERNANDEZ		46.88	ESP	
17		Cooper SHERMAN		46.94	AUS	
18		Vinícius MOURA		47.00	BRA	
19		Marko OREŠKOVIC		47.51	CRO	
20		Lukas SUTKUS		47.55	LTU	
21		Tjaart VAN DER WALT		47.69	RSA	
22		Shion ARITA		47.97	JPN	
23		Elkanah Kiprotich C...		48.03	KEN	
24		Lukas KRAPPE		48.10	GER	
Mens 400 Meters Championship - Prelims
Pl	Yr	Name		Mark	Team
1		Lythe PILLAY		46.02	RSA	
2		Yusuf Ali ABBAS		46.21	BRN	
3		Delano KENNEDY		46.24	JAM	
4	Fr	Steven McElroy		46.38	USA	
5		Tadeáš PLACEK		46.56	CZE	
6		Ángel GONZÁLEZ		46.65	ESP	
7		Shaemar UTER		46.66	JAM	
8		Masataka TOMODA		46.68	JPN	
9		Elkanah Kiprotich C...		46.69	KEN	
10		Martin KOUYOUMDJIAN		46.75	CHI	
11	Fr	Ashton Schwartzman		46.76	USA	
12		Christopher MORALES...		46.81	CAN	
13		Andreas GRIMERUD		46.85	NOR	
14		Markel FERNANDEZ		46.87	ESP	
15		Busang Collen KEBIN...		46.89	BOT	
16		Tjaart VAN DER WALT		47.00	RSA	
17		Vinícius MOURA		47.02	BRA	
18		Joshua ATKINSON		47.03	THA	
19		Tyler FLOYD		47.10	CAN	
20		Shion ARITA		47.10	JPN	
21		Marko OREŠKOVIC		47.12	CRO	
22		Cooper SHERMAN		47.16	AUS	
23		Lukas KRAPPE		47.25	GER	
24		Lukas SUTKUS		47.39	LTU	
25		Denis Simon TOMA		47.64	ROU	
26		Bamidele AJAYI		47.67	NGR	
27		Michal HAIDELMEIER		47.70	CZE	
28		Remus Andrei NICULI...		47.80	ROU	
29		Emmanuel RWOTOMIYA		47.86	UGA	
30		Luca SITO		48.03	ITA	
31		Amal GLASGOW		48.26	VIN	
32		Lex REVELL-LEWIS		48.66	NZL	
33		Tumiso GABONAMONG		48.72	BOT	
34		Joao Henrrique RIBE...		48.73	BRA	
--		Joshua MPANZA		DQ	ZAM	
Mens 400 Meters Decathlon - Finals
Pl	Yr	Name		Mark	Team
1		Nate PARIS		48.08	CAN	
2		Tyrel PRENZ		48.31	GER	
3		Sammy BALL		48.43	GBR	
4		Sebastian MONNERET		48.84	DEN	
5		Yoram VRIEZEN		49.09	NED	
6		Jacob THELANDER		49.24	SWE	
7		Pol FERRER		49.32	ESP	
8		Jan DUHOVNIK		49.39	SLO	
9		Gabriel EMMANUEL		49.46	NED	
10		Joonas LAPINKERO		49.58	FIN	
11		Samuel WERNER		49.61	GER	
12		Petr SVOBODA		49.80	CZE	
13		Sacha RIFFLART		49.94	FRA	
14		Andrin HUBER		50.10	SUI	
15		Michal JÁRA		50.22	CZE	
16		Pierre BLAECKE		50.44	FRA	
17		Elie BACARI		50.67	BEL	
18		Josmi H SÁNCHEZ		51.01	CUB	
19		Elliot DUVERT		51.05	SWE	
20		Lars MÄSING		51.21	SUI	
21		Matthias LASCH		51.28	AUT	
22		Abraham Sandvin VOG...		51.41	NOR	
23		Alberto NONINO		51.57	ITA	
24		Zsombor GÁLPÁL		51.74	HUN	
25		Andreas HANTSON		54.31	EST	
Mens 800 Meters Championship - Finals
Pl	Yr	Name		Mark	Team
1		Ermias GIRMA		1:47.36	ETH	
2		Heithem CHENITEF		1:47.61	ALG	
3		Ethan HUSSEY		1:47.65	GBR	
4		Kacper LEWALSKI		1:47.84	POL	
5		Samuel REARDON		1:48.33	GBR	
6		James HARDING		1:48.35	NZL	
7		Noah KIBET		1:48.50	KEN	
8		Mersimoi KASAHUN		1:49.27	ETH	
Mens 800 Meters Championship - Semi-Finals
Pl	Yr	Name		Mark	Team
1		Noah KIBET		1:46.37	KEN	
2		Samuel REARDON		1:46.80	GBR	
3		Mersimoi KASAHUN		1:46.95	ETH	
4		Ermias GIRMA		1:47.96	ETH	
5		James HARDING		1:48.00	NZL	
6		Ethan HUSSEY		1:48.18	GBR	
7		Matthew ERICKSON		1:48.42	CAN	
8		Charlie JEFFRESON		1:48.45	AUS	
9		Heithem CHENITEF		1:48.55	ALG	
10		Kacper LEWALSKI		1:48.76	POL	
11		Bartosz KITLINSKI		1:48.82	POL	
12		J'Voughnn BLAKE		1:48.87	JAM	
13		Paul ANSELMINI		1:48.96	FRA	
14		Dominic Kiptoo BARN...		1:49.04	KEN	
15		Bader ALSWEED		1:49.10	KUW	
16		Luke HITCHCOCK		1:49.36	NZL	
17	-	Samuel Rodman		1:49.47	USA	
18		Abdo-Razak HASSAN		1:49.74	DJI	
19		Jakub DUDYCHA		1:50.10	CZE	
20	-	Miles Brown		1:50.17	USA	
21		Luke BOYES		1:50.26	AUS	
22		Malik SKUPIN-ALFA		1:50.43	GER	
23		Giovanni LAZZARO		1:51.72	ITA	
24		Ole Jakob SOLBU		1:54.93	NOR	
Mens 800 Meters Championship - Prelims
Pl	Yr	Name		Mark	Team
1		Ermias GIRMA		1:48.39	ETH	
2		Mersimoi KASAHUN		1:48.54	ETH	
3		Kacper LEWALSKI		1:48.59	POL	
4		Bader ALSWEED		1:48.60	KUW	
5		Ole Jakob SOLBU		1:48.78	NOR	
6		Jakub DUDYCHA		1:48.83	CZE	
7		Giovanni LAZZARO		1:48.89	ITA	
8		J'Voughnn BLAKE		1:48.97	JAM	
9		Luke HITCHCOCK		1:49.21	NZL	
10		James HARDING		1:49.30	NZL	
11		Malik SKUPIN-ALFA		1:49.80	GER	
12		Arjun WASKALE		1:49.83	IND	
13		Shuta AZUMA		1:50.22	JPN	
14		Ethan HUSSEY		1:50.28	GBR	
15	-	Samuel Rodman		1:50.36	USA	
16		Abdo-Razak HASSAN		1:50.47	DJI	
17		Bartosz KITLINSKI		1:50.49	POL	
18		Luke BOYES		1:50.49	AUS	
19		Siphesihle KHOZA		1:50.50	RSA	
20		Martin MAULUKA		1:50.57	ZAM	
21		Heithem CHENITEF		1:50.71	ALG	
22		Samuel REARDON		1:50.87	GBR	
23		Dominic Kiptoo BARN...		1:50.96	KEN	
24		Matthew ERICKSON		1:50.99	CAN	
25		János KUBASI		1:51.01	HUN	
26		Francesco PERNICI		1:51.07	ITA	
27		Kizuku USHIRODA		1:51.16	JPN	
28		Žiga JAN		1:51.27	SLO	
29		Elija ZIEM		1:51.28	GER	
30		Noah KIBET		1:51.37	KEN	
31		Charlie JEFFRESON		1:51.69	AUS	
32		Paul ANSELMINI		1:51.69	FRA	
33	-	Miles Brown		1:51.82	USA	
34		Ramon WIPFLI		1:52.06	SUI	
35		Elias OLIVEIRA		1:52.34	BRA	
36		Uku Renek KRONBERGS		1:52.44	EST	
37		Beer HARMS		1:52.54	NED	
38		Riley FLEMINGTON		1:52.62	CAN	
39		Edwin SANTOS		1:52.63	PUR	
40		Jirí Pavel CEŠKA		1:52.66	CZE	
41		Pradeep SENTHILKUMAR		1:52.78	IND	
42		Janio Marcos GONÇAL...		1:52.98	BRA	
43		Karabo Try MADONSELA		1:53.21	RSA	
44		Husain Mohsin AL-FA...		1:53.32	OMA	
45		Anže POŽGAJ SVIT		1:53.44	SLO	
46		Adrian NETHERSOLE		1:53.91	JAM	
47		Gonzalo GERVASINI		1:54.41	URU	
48		Seif Eddine HAFSI		1:54.71	ALG	
49		Pedro Alejandro MAR...		1:56.15	COL	
50		Aleksa TOMIC		1:56.41	SRB	
51		Ahmed WISAAM		2:01.26	MDV	
52		Tajhjani BROOKS		2:03.37	AIA	
53		Louis LOW-BEER		2:49.40	SUI	
Mens 1500 Meters Championship - Finals
Pl	Yr	Name		Mark	Team
1		Reynold Kipkorir CH...		3:35.83	KEN	
2		Ermias GIRMA		3:37.24	ETH	
3		Daniel KIMAIYO		3:37.43	KEN	
4		Adihana KASAYE		3:38.10	ETH	
5	Fr	Nathan Green		3:39.44	USA	
6		Ethan HUSSEY		3:39.60	GBR	
7		Vivien HENZ		3:39.60	LUX	
8		Kevin KAMENSCHAK		3:40.95	AUT	
9		Jonathan GRAHN		3:43.96	SWE	
10		Filip RAK		3:44.12	POL	
11		Max DAVIES		3:50.76	CAN	
12		Zane POWELL		3:59.19	NZL	
Mens 1500 Meters Championship - Prelims
Pl	Yr	Name		Mark	Team
1		Reynold Kipkorir CH...		3:40.96	KEN	
2		Daniel KIMAIYO		3:42.69	KEN	
3		Adihana KASAYE		3:43.06	ETH	
4		Filip RAK		3:44.84	POL	
5		Vivien HENZ		3:45.04	LUX	
6		Ermias GIRMA		3:45.40	ETH	
7		Max DAVIES		3:45.55	CAN	
8		Jonathan GRAHN		3:45.58	SWE	
9	Fr	Nathan Green		3:45.80	USA	
10		Ethan HUSSEY		3:46.18	GBR	
11		Zane POWELL		3:46.56	NZL	
12		Kevin KAMENSCHAK		3:46.60	AUT	
13		Fikadu DAWIT GIRMA		3:47.04	BRN	
14	-	Ferenc Kovacs		3:47.20	HUN	
15		Thomas SERAFINI		3:47.55	ITA	
16		Christoph SCHRICK		3:47.68	GER	
17		Hosea KIPROP		3:48.43	UGA	
18		Esten Hansen-Møller...		3:48.74	NOR	
19		Regis THIBERT		3:49.42	BEL	
20		Bader ALSWEED		3:49.52	KUW	
21		Johannes MOREPE		3:49.63	RSA	
22		Sanele ZINXUNGE		3:49.88	RSA	
23		Stefan NILLESSEN		3:50.36	NED	
24		Hassan Idleh DIRANEH		3:50.72	DJI	
25		Said AMERI		3:50.78	ALG	
26		Arjun WASKALE		3:51.10	IND	
27		David NINAVIA MAMANI		3:52.18	BOL	
28		Jumpei MASEDA		3:52.25	JPN	
29		William KNOL		3:53.50	NED	
30		Brayan Antonio JARA		3:54.36	CHI	
31		Peyton CRAIG		3:55.14	AUS	
32		Matthew ERICKSON		3:55.16	CAN	
33		Bálint SZINTE		3:56.06	HUN	
34	-	Muluken Tewalt		3:56.54	USA	
35		Pavel VINDUŠKA		3:57.22	CZE	
36		Patrick CANTLON		3:57.50	AUS	
37		Benjamin OLSEN		3:57.64	NOR	
38		Gabriel TIMBA		4:03.35	FRA	
39		Karsen VESTY		4:17.86	NZL	
Mens 1500 Meters Decathlon - Finals
Pl	Yr	Name		Mark	Team
1		Sebastian MONNERET		4:26.12	DEN	
2		Pierre BLAECKE		4:26.71	FRA	
3		Yoram VRIEZEN		4:28.42	NED	
4		Petr SVOBODA		4:31.52	CZE	
5		Andrin HUBER		4:36.97	SUI	
6		Pol FERRER		4:37.95	ESP	
7		Josmi H SÁNCHEZ		4:41.84	CUB	
8		Sacha RIFFLART		4:42.43	FRA	
9		Michal JÁRA		4:46.46	CZE	
10		Lars MÄSING		4:47.20	SUI	
11		Alberto NONINO		4:47.23	ITA	
12		Zsombor GÁLPÁL		4:47.69	HUN	
13		Matthias LASCH		4:49.52	AUT	
14		Joonas LAPINKERO		4:51.36	FIN	
15		Jacob THELANDER		4:52.92	SWE	
16		Elliot DUVERT		4:53.71	SWE	
17		Abraham Sandvin VOG...		4:55.05	NOR	
18		Nate PARIS		4:55.12	CAN	
19		Gabriel EMMANUEL		4:57.72	NED	
20		Jan DUHOVNIK		5:02.52	SLO	
Mens 3000 Meters Championship - Finals
Pl	Yr	Name		Mark	Team
1		Melkeneh AZIZE		7:44.06	ETH	
2		Felix Kiptarus KORIR		7:47.86	KEN	
3		Edwin Kimosong KISA...		7:49.82	KEN	
4		Diriba GIRMA		7:50.63	ETH	
5		Rogers KIBET		7:50.95	UGA	
6		Joel Ibler LILLESØ		7:56.40	DEN	
7		Dan KIBET		8:02.08	UGA	
8		Habtom SAMUEL		8:03.98	ERI	
9		Nicholas GRIGGS		8:04.42	IRL	
10		Hassan Idleh DIRANEH		8:11.38	DJI	
11		David ŠLAPÁK		8:18.55	CZE	
12		Noah KONTEH		8:18.61	BEL	
13		Mario MONREAL		8:18.71	ESP	
Mens 3000 Meters Championship - Prelims
Pl	Yr	Name		Mark	Team
1		Edwin Kimosong KISA...		7:55.60	KEN	
2		Habtom SAMUEL		7:56.70	ERI	
3		Diriba GIRMA		7:57.16	ETH	
4		Rogers KIBET		7:57.18	UGA	
5		Felix Kiptarus KORIR		7:58.12	KEN	
6		Dan KIBET		7:59.71	UGA	
7		Keita SATOH		8:00.17	JPN	
8		Melkeneh AZIZE		8:00.37	ETH	
9		Joel Ibler LILLESØ		8:07.34	DEN	
10		Nicholas GRIGGS		8:08.35	IRL	
11		Hassan Idleh DIRANEH		8:11.08	DJI	
12		David ŠLAPÁK		8:11.55	CZE	
13		Mario MONREAL		8:13.49	ESP	
14		Esten Hansen-Møller...		8:15.70	NOR	
15		Hiroto YOSHIOKA		8:15.95	JPN	
16		Noah KONTEH		8:16.22	BEL	
17		Stefan NILLESSEN		8:16.34	NED	
18		Will BARNICOAT		8:17.32	GBR	
19		Pedro VAZQUEZ		8:17.99	ESP	
20		Ian SÁNCHEZ		8:19.35	MEX	
21		Yazid DALLA		8:19.92	ALG	
22		Will ANTHONY		8:21.13	NZL	
23	Fr	Lucas Guerra		8:21.90	USA	
24		Patrick CANTLON		8:25.63	AUS	
25		Loann BRELIVET		8:25.95	FRA	
26		Matej HREBACKA		8:26.39	CZE	
27		Mohammed AATAATI		8:26.66	MAR	
28		Iker SÁNCHEZ		8:26.95	MEX	
29		Christoph SCHRICK		8:30.07	GER	
30		Callum MORGAN		8:36.23	IRL	
31		Thomas DIAMOND		8:38.84	AUS	
32		Moheddine BENCHAHYD		8:43.27	MAR	
33		Esteban ORTEGA		9:05.92	COL	
Mens 5000 Meters Championship - Finals
Pl	Yr	Name		Mark	Team
1		Addisu YIHUNE		14:03.05	ETH	
2		Merhawi MEBRAHTU		14:03.33	ERI	
3		Habtom SAMUEL		14:03.67	ERI	
4		Gebeyehu BELAY		14:04.55	ETH	
5		Rogers KIBET		14:07.71	UGA	
6		Samuel KIBATHI		14:07.82	KEN	
7		Hiroto YOSHIOKA		14:10.68	JPN	
8		Nelson MANDELA		14:13.21	KEN	
9		Peter MARU		14:13.71	UGA	
10		Abdikani Mohamed HA...		14:22.32	BRN	
11		Keita SATOH		14:26.19	JPN	
12	11	Tyrone Gorze		14:32.23	USA	
